|
BROADER INDEXES |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE Sensex | 10275.6 | 10335.9 | 60.33 | 0.59 |  |
| S&P Nifty | 3121.45 | 3112.8 | -8.65 | -0.28 |  |
| | | | | | |
|
|
SECTOR INDEXES |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE 100 | 5300.36 | 5328.95 | 28.59 | 0.54 |  |
| BSE 200 | 1230.05 | 1235.79 | 5.74 | 0.47 |  |
| BSE 500 | 3823.75 | 3838.58 | 14.83 | 0.39 |  |
| BSE AUTO | 2553.82 | 2592.47 | 38.65 | 1.51 |  |
| BSE Bankex | 5874.87 | 5970.29 | 95.42 | 1.62 |  |
| BSE CD | 2028.3 | 1960.47 | -67.83 | -3.34 |  |
| BSE CG | 7493.25 | 7513.5 | 20.25 | 0.27 |  |
| BSE FMCG | 1996.03 | 2011.67 | 15.64 | 0.78 |  |
| BSE HC | 2995.33 | 3009.68 | 14.35 | 0.48 |  |
| BSE METAL | 5869.08 | 5987.46 | 118.38 | 2.02 |  |
| BSE MID CAP | 3451.64 | 3444.96 | -6.68 | -0.19 |  |
| BSE Oil & Gas | 6559.66 | 6557.83 | -1.83 | -0.03 |  |
| BSE SMALL CAP | 3917.37 | 3908.55 | -8.82 | -0.23 |  |
| BSE Teck | 2018.68 | 1988.97 | -29.71 | -1.47 |  |
| CNX Midcap | 3947 | 3921.85 | -25.15 | -0.64 |  |
| CNX Nifty Junior | 4928.45 | 4944.8 | 16.35 | 0.33 |  |
| CNX500 | 2433.5 | 2431.25 | -2.25 | -0.09 |  |
| | | | | | |
|
|
WORLD INDEXES |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| Dow Jones | 9034.69 | 8952.89 | -81.8 | -0.91 |  |
| Nasdaq | 1577.03 | 1628.03 | 51 | 3.23 |  |
| | | | | | |
|