|
|
|
|
|
Broader Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE Sensex | 17490.1 | 17519.3 | 29.18 | 0.17 |  |
| S&P Nifty | 5231.9 | 5245.9 | 14 | 0.27 |  |
| | | | | | |
|
|
Sector Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE 100 | 9256.65 | 9275.05 | 18.4 | 0.20 |  |
| BSE 200 | 2187.94 | 2192.61 | 4.67 | 0.21 |  |
| BSE 500 | 6878.28 | 6892.96 | 14.68 | 0.21 |  |
| BSE AUTO | 7599.53 | 7594.1 | -5.43 | -0.07 |  |
| BSE Bankex | 10347 | 10410.4 | 63.45 | 0.61 |  |
| BSE CD | 4158.87 | 4147.86 | -11.01 | -0.26 |  |
| BSE CG | 13994.4 | 13955.9 | -38.53 | -0.28 |  |
| BSE FMCG | 2814.37 | 2798.82 | -15.55 | -0.55 |  |
| BSE HC | 5170.66 | 5168.67 | -1.99 | -0.04 |  |
| BSE METAL | 17751.8 | 17838.2 | 86.37 | 0.49 |  |
| BSE MID CAP | 6734.36 | 6759.35 | 24.99 | 0.37 |  |
| BSE Oil & Gas | 10083.2 | 10093.6 | 10.49 | 0.10 |  |
| BSE SMALL CAP | 8457.61 | 8462.93 | 5.32 | 0.06 |  |
| BSE Teck | 3379.53 | 3398.67 | 19.14 | 0.57 |  |
| CNX Midcap | 7569.85 | 7593.4 | 23.55 | 0.31 |  |
| CNX Nifty Junior | 10542.4 | 10561.2 | 18.8 | 0.18 |  |
| CNX500 | 4304.2 | 4306.6 | 2.4 | 0.06 |  |
| | | | | | |
|
|
World Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| Dow Jones | 10686 | 10733.7 | 47.69 | 0.45 |  |
| Nasdaq | 2378.01 | 2389.09 | 11.08 | 0.47 |  |
| | | | | | |
|
|
|
|
|
|
|