|
|
|
|
|
Broader Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE Sensex | 18238.3 | 18221.4 | -16.88 | -0.09 |  |
| S&P Nifty | 5486.15 | 5479.4 | -6.75 | -0.12 |  |
| | | | | | |
|
|
Sector Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE 100 | 9785.18 | 9784.41 | -0.77 | -0.01 |  |
| BSE 200 | 2342.89 | 2345.91 | 3.02 | 0.13 |  |
| BSE 500 | 7423.16 | 7439.08 | 15.92 | 0.21 |  |
| BSE AUTO | 8890.06 | 8970.48 | 80.42 | 0.90 |  |
| BSE Bankex | 12448.5 | 12471.5 | 22.95 | 0.18 |  |
| BSE CD | 5819.92 | 5828.43 | 8.51 | 0.15 |  |
| BSE CG | 14732.2 | 14730.3 | -1.88 | -0.01 |  |
| BSE FMCG | 3452.58 | 3456.75 | 4.17 | 0.12 |  |
| BSE HC | 5597.79 | 5630.46 | 32.67 | 0.58 |  |
| BSE METAL | 15515 | 15346.6 | -168.44 | -1.09 |  |
| BSE MID CAP | 7783.9 | 7859.11 | 75.21 | 0.97 |  |
| BSE Oil & Gas | 10036.9 | 9981.75 | -55.11 | -0.55 |  |
| BSE SMALL CAP | 9820.62 | 9912.64 | 92.02 | 0.94 |  |
| BSE Teck | 3428.6 | 3445.05 | 16.45 | 0.48 |  |
| CNX Midcap | 8861.1 | 8923.35 | 62.25 | 0.70 |  |
| CNX Nifty Junior | 12038.8 | 12078.6 | 39.8 | 0.33 |  |
| CNX500 | 4610.95 | 4623.65 | 12.7 | 0.28 |  |
| | | | | | |
|
|
World Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| | | | | | |
|
|
|
|
|
|
|