|
|
|
|
|
Broader Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE Sensex | 17431.8 | 17605 | 173.11 | 0.99 |  |
| S&P Nifty | 5269.9 | 5325.85 | 55.95 | 1.06 |  |
| | | | | | |
|
|
Sector Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| BSE 100 | 9098.88 | 9185.35 | 86.47 | 0.95 |  |
| BSE 200 | 2129.33 | 2150.96 | 21.63 | 1.02 |  |
| BSE 500 | 6650.48 | 6717.47 | 66.99 | 1.01 |  |
| BSE AUTO | 9448.67 | 9523.22 | 74.55 | 0.79 |  |
| BSE Bankex | 11480.4 | 11643.8 | 163.46 | 1.42 |  |
| BSE CD | 5806.94 | 5832.41 | 25.47 | 0.44 |  |
| BSE CG | 10231.9 | 10259.5 | 27.67 | 0.27 |  |
| BSE FMCG | 4062.3 | 4120.75 | 58.45 | 1.44 |  |
| BSE HC | 6304.98 | 6411.72 | 106.74 | 1.69 |  |
| BSE METAL | 12006.1 | 11875 | -131.1 | -1.09 |  |
| BSE MID CAP | 5969.76 | 6046.1 | 76.34 | 1.28 |  |
| BSE Oil & Gas | 8591.89 | 8689.19 | 97.3 | 1.13 |  |
| BSE SMALL CAP | 6608.97 | 6686.55 | 77.58 | 1.17 |  |
| BSE Teck | 3545.37 | 3569.28 | 23.91 | 0.67 |  |
| CNX Midcap | 7225.9 | 7324.15 | 98.25 | 1.36 |  |
| CNX Nifty Junior | 9995.6 | 10035.9 | 40.3 | 0.40 |  |
| CNX500 | 4146.55 | 4188.45 | 41.9 | 1.01 |  |
| | | | | | |
|
|
World Indices |
| NAME | PREVIOUS INDEX | CURRENT INDEX | UP / DOWN | Diff.(%) | |
| | | | | | |
|
|
|
|
|
|
|